2024 Important Dates
TERM 1
Feb | 26th | Primary Parent Classroom Observations |
Feb | 29th | Primary School tour – 9.30 a.m. |
Feb | 29th | Primary Yani Girls Excursion-Fearless Futures |
March | 5th | Preschool Tour – 4:15 p.m. |
March | 8th | Primary Parent Information Session 8:30am |
March | 11th | Primary Parent Teacher Conferences |
March | 13th | Primary Campus NAPLAN Tests Commence |
March | 14th | Primary School Tour 9:30am |
March | 22nd | National Ride 2 School Day |
March | 26th | Primary School Tour 9:30am |
April | 4th | Parent Mixer – 6:30 p.m. to 7:30 p.m.
Parent Information Session – Montessori at Home – 7:30 p.m. to 8:30 p.m |
April | 5th | Primary Whole School Excursion-Australian Museum |
April | 8th to 12th | Preschool Parent Teacher Conferences |
April | 12th | Last Day of Term |
TERM 2
April | 29th | Staff Development Day – Whole School – Pupil free |
Apr | 30th | First Day of Term 2 |
May | 7th and 9th | Preschool Mother’s Day Breakfast |
May | 10th | Primary Parent Book Club Every Friday During Weeks ,3,4,5,7,8,9 |
May | 10th | Primary Mother’s Day Morning Tea |
May | 15th | 2025 Kindergarten Information Session – Preschool Campus |
May | 22nd | Primary Montessori Sports Carnival |
May | 23rd | Preschool Tour – 4:15 p.m. |
May | 31st | Art Exhibition & Cocktail Evening – Preschool campus (whole school event) |
Jun | 7th | Staff Professional Development – Combined Montessori PD-Pupil Free Day |
June | 10th | Kings Birthday – Public Holiday |
Jun | 20th | Preschool Parent Information |
Jul | 5th | Last Day of Term |
TERM 3
July | 22nd | Staff Development Day – Whole School – Pupil free |
July | 23rd | First Day of Term 3 |
Aug | 5th-9th | Primary Parent Observations |
Aug | 13 & 15th | School Photos – Preschool |
Aug | 14th | School Photos – Primary Campus |
Aug | 15th | Preschool Tour 4.15pm |
Aug | 19th-23rd | Primary Parent Conferences |
Aug | 27 & 29th | Father’s Day Breakfast – Preschool Campus |
Aug | 30th | Father’s Day Morning Tea – Primary Campus |
Sep | 13th | Primary Parent Education |
Sep | 23rd -27th | Preschool Parent Teacher Conferences |
Sep | 27th | Last Day of Term |
TERM 4
Oct | 14th | First Day of Term 4 |
Oct | 14th-16th | Yani-Primary Class to Milson Point Camp |
Oct | 24th | Preschool Tour – 4.15pm |
Oct | 29th | Grandparents Day – Preschool Campus |
Oct | 29th | Grandparents Day – Primary Campus |
Nov | 1st | Grandparents Day – Preschool Campus |
Nov | 9th | Farmhouse Trivia Night – Wakehurst Golf Club 7pm |
Nov | 12th | Preschool Parent Education Evening |
Nov | 15th | Parent Education (morning session) -Primary Campus |
Dec | 10th | Art Gallery & Graduation Picnic – Primary Campus |
Dec | 11th | End of year Concert & Picnic – Preschool Campus
Last Day of Term |
Dec | 12th | Staff Development – no school |
Dec | 13th | Staff Development – no school |